Agra to Manali is having various route that you can choose according to your convenient. The route is diverted from New Delhi, Ambala and Karnal. The most convenient route is via Ambala where you can travel by train from Agra and then choose public transport bus for Ambala to Manali. The time taken by different routes does not having much difference.
Agra to Delhi Trains and Timings
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 11057 | AMRITSAR EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 0:05 | NDLS | 4:15 | 4:10 |
2 | 22167 | SGRL-NZM SF EXP | SUPERFAST | Y | X | X | X | X | X | X | AGC | 0:20 | NZM | 3:35 | 3:15 |
3 | 12721 | HYB-NZM DAKSHIN EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 0:40 | NZM | 4:05 | 3:25 |
4 | 22867 | DURG NZM HUMSAFAR | SUPERFAST | X | X | Y | X | X | Y | X | AGC | 0:55 | NZM | 4:30 | 3:35 |
5 | 12919 | MALWA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 1:25 | NDLS | 5:05 | 3:40 |
6 | 14623 | PATALKOT EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 1:45 | DSJ | 5:35 | 3:50 |
7 | 22181 | JBP-NZM DAILY EXP. | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 1:55 | NZM | 5:15 | 3:20 |
8 | 12447 | U S KRANTI EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 2:15 | NZM | 5:25 | 3:10 |
9 | 12615 | MAS-NDLS GRAND TRUNK EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 2:40 | NDLS | 6:30 | 3:50 |
10 | 12779 | GOA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 2:55 | NZM | 6:20 | 3:25 |
11 | 22691 | BANGALORE RAJDHANI EXPRES | RAJDHANI | Y | Y | Y | Y | Y | Y | Y | AGC | 3:30 | NZM | 5:55 | 2:25 |
12 | 12621 | MAS-NDLS TAMIL NADU EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 3:43 | NDLS | 7:05 | 3:22 |
13 | 12171 | LTT – HW SUPER FAST EXP | SUPERFAST | X | Y | X | X | Y | X | X | AGC | 3:55 | NZM | 6:55 | 3:00 |
14 | 18215 | DURG JAT EXP | MAIL EXP | X | X | X | Y | X | X | X | AGC | 3:55 | NDLS | 7:15 | 3:20 |
15 | 22455 | SNSI-KLK SUPERFAST EXPRES | MAIL EXP | X | X | Y | X | X | X | Y | AGC | 3:55 | NDLS | 7:30 | 3:35 |
16 | 12405 | GONDWANA EXP | SUPERFAST | Y | X | Y | X | X | X | X | AGC | 4:13 | NZM | 7:30 | 3:17 |
17 | 12409 | RIG NZM GONDWANA EXPRESS | SUPERFAST | X | Y | X | Y | Y | Y | Y | AGC | 4:13 | NZM | 7:30 | 3:17 |
18 | 12155 | SHAN-E-BPL EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 4:35 | NZM | 8:00 | 3:25 |
19 | 12723 | TELANGANA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 5:15 | NDLS | 9:05 | 3:50 |
20 | 12549 | DURG JAT SF EXP | SUPERFAST | X | X | Y | X | X | X | X | AGC | 5:25 | DSJ | 9:30 | 4:05 |
21 | 14211 | AGC INTERCITY EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 5:50 | NDLS | 10:20 | 4:30 |
22 | 19325 | IND AMRITSAR EXP | MAIL EXP | X | X | Y | X | X | Y | X | AGC | 6:20 | NZM | 11:10 | 4:50 |
23 | 12627 | SBC-NDLS KARNATAKA EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 6:35 | NDLS | 10:30 | 3:55 |
24 | 14309 | UJJAINI EXPRESS | MAIL EXP | X | X | X | Y | Y | X | X | AGC | 6:55 | NZM | 11:10 | 4:15 |
25 | 14317 | IND DDN EXPRESS | MAIL EXP | Y | X | X | X | X | X | Y | AGC | 6:55 | NZM | 11:10 | 4:15 |
26 | 12192 | JBP-NZM SUF EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 7:25 | NZM | 11:35 | 4:10 |
27 | 22221 | CSMT-NZM RAJDHANI EXP | RAJDHANI | X | X | X | Y | X | X | Y | AGC | 7:47 | NZM | 10:05 | 2:18 |
28 | 12433 | MAS-NZM RAJDHANI EXP | RAJDHANI | Y | X | X | X | X | Y | X | AGC | 7:47 | NZM | 10:30 | 2:43 |
29 | 22109 | LTT NZM AC EXP | SUPERFAST | X | X | Y | X | X | X | X | AGC | 7:47 | NZM | 10:40 | 2:53 |
30 | 12611 | MAS-NZM GARIB RATH EXP | GARIB RATH | X | X | X | X | X | X | Y | AGC | 8:10 | NZM | 10:40 | 2:30 |
31 | 12189 | JBP-NZM MAHAKOSHAL EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 8:10 | NZM | 11:40 | 3:30 |
32 | 12715 | NED-ASR SACHKHAND EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 8:35 | NDLS | 12:10 | 3:35 |
33 | 51901 | AGC-DLI PASSENGER | PASSENGER | Y | Y | Y | Y | Y | Y | Y | AGC | 9:00 | NDLS | 15:31 | 6:31 |
34 | 12421 | NED-ASR SUPERFAST EXPRESS | SUPERFAST | X | X | X | Y | X | X | X | AGC | 9:05 | NDLS | 13:00 | 3:55 |
35 | 12439 | NED-SGNR SUF VIA HMH | SUPERFAST | Y | X | X | X | X | X | X | AGC | 9:05 | NDLS | 13:00 | 3:55 |
36 | 12485 | NED SGNR EXPRES | SUPERFAST | X | Y | X | X | Y | X | X | AGC | 9:05 | NDLS | 13:00 | 3:55 |
37 | 12751 | H.S.NED-JAT | SUPERFAST | X | X | X | X | X | Y | X | AGC | 9:05 | NDLS | 13:00 | 3:55 |
38 | 22457 | NED-NLDM SUPERFAST EXP | MAIL EXP | X | X | X | X | X | X | Y | AGC | 9:05 | NDLS | 13:00 | 3:55 |
39 | 12753 | NED-NZM SAMPARK KRANTI | SUPERFAST | X | X | Y | X | X | X | X | AGC | 9:20 | NZM | 13:00 | 3:40 |
40 | 22125 | NGP-ASR AC EXP | SUPERFAST | X | X | X | X | X | X | Y | AGC | 9:20 | NDLS | 13:35 | 4:15 |
41 | 12617 | MANGALA LDWEEP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 10:05 | NZM | 13:15 | 3:10 |
42 | 12625 | KERALA EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 10:15 | NDLS | 13:45 | 3:30 |
43 | 18477 | PURI-HW UTKAL EXP. | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 10:35 | NZM | 14:40 | 4:05 |
44 | 4193 | AGC-JAT SUMMER SPL | HOLIDAY SPL | X | X | X | X | Y | X | X | AGC | 10:40 | DSJ | 14:10 | 3:30 |
45 | 12647 | KONGU EXPRESS | SUPERFAST | X | Y | X | X | X | X | X | AGC | 11:14 | NZM | 14:15 | 3:01 |
46 | 18507 | VSKP-ASR HIRAKUD EXP. | MAIL EXP | X | X | Y | X | X | Y | Y | AGC | 11:14 | NDLS | 14:40 | 3:26 |
47 | 12807 | VSKP-NZM SAMTA EXP. | SUPERFAST | Y | X | Y | Y | Y | X | Y | AGC | 13:30 | NZM | 16:45 | 3:15 |
48 | 12147 | KOP-NZM EXPRESS | SUPERFAST | X | X | Y | X | X | X | X | AGC | 13:50 | NZM | 17:10 | 3:20 |
49 | 12643 | NIZAMUDDIN EXP | SUPERFAST | X | X | X | Y | X | X | X | AGC | 13:50 | NZM | 17:10 | 3:20 |
50 | 12645 | ERS-NZM MILLENNIUM EXP | SUPERFAST | Y | X | X | X | X | X | X | AGC | 13:50 | NZM | 17:10 | 3:20 |
51 | 12781 | SWARNA JAYANTHI EXPRESS | SUPERFAST | X | X | X | X | X | X | Y | AGC | 13:50 | NZM | 17:10 | 3:20 |
52 | 12803 | VSKP-NZM SWARNAJAYANTI | SUPERFAST | X | Y | X | X | X | Y | X | AGC | 13:50 | NZM | 17:10 | 3:20 |
53 | 12641 | CAPE- NZM TIRUKKURAL EXP | SUPERFAST | X | X | X | X | Y | X | Y | AGC | 15:05 | NZM | 18:00 | 2:55 |
54 | 11111 | GD SUSHASAN EXP | MAIL EXP | X | X | Y | X | X | X | X | AGC | 15:15 | NZM | 19:00 | 3:45 |
55 | 13007 | U ABHATOOFAN EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 15:20 | NDLS | 19:40 | 4:20 |
56 | 22415 | SUPERFAST AC AP EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 15:30 | NDLS | 19:05 | 3:35 |
57 | 64953 | AGC-NZM EMU | MEMU | Y | Y | Y | Y | Y | Y | X | AGC | 16:15 | NZM | 21:05 | 4:50 |
58 | 18237 | CHHATTISGARH EXP | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 16:20 | NZM | 20:20 | 4:00 |
59 | 11077 | JHELUM EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | AGC | 17:05 | NDLS | 21:00 | 3:55 |
60 | 12687 | MDU-DDN CDG EXP | SUPERFAST | X | Y | X | X | Y | X | X | AGC | 17:20 | NZM | 20:40 | 3:20 |
61 | 16317 | CAPE-SVDK HIMSAGAR EXP | MAIL EXP | X | X | X | X | X | X | Y | AGC | 17:20 | NDLS | 21:40 | 4:20 |
62 | 16687 | MAQ-SVDK NAVYUG EXP | MAIL EXP | X | X | Y | X | X | X | X | AGC | 17:20 | NDLS | 21:40 | 4:20 |
63 | 12049 | GATIMAN EXPRESS | SHATABDI | Y | Y | Y | Y | X | Y | Y | AGC | 17:50 | NZM | 19:30 | 1:40 |
64 | 12137 | PUNJAB MAIL | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 17:58 | NDLS | 21:25 | 3:27 |
65 | 11449 | JBP-SVDK EXP | MAIL EXP | X | Y | X | X | X | X | X | AGC | 18:20 | NDLS | 23:00 | 4:40 |
66 | 16031 | MAS-SVDK ANDAMAN EXPRESS | MAIL EXP | Y | X | X | Y | Y | X | X | AGC | 18:20 | NDLS | 23:00 | 4:40 |
67 | 12279 | TAJ EXPRESS | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | AGC | 18:40 | NDLS | 22:25 | 3:45 |
68 | 1707 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | X | Y | X | X | X | X | X | AGC | 19:30 | NDLS | 23:00 | 3:30 |
69 | 1709 | JBP-ATT WEEKLY SPL | HOLIDAY SPL | X | X | X | X | X | Y | X | AGC | 19:30 | NDLS | 23:10 | 3:40 |
70 | 19307 | CHANDIGARH EXP | MAIL EXP | X | X | X | Y | X | X | X | AGC | 21:05 | NDLS | 0:55 | 3:50 |
71 | 12001 | BPL – NDLS SHATABDI EXP | SHATABDI | Y | Y | Y | Y | Y | Y | Y | AGC | 21:16 | NDLS | 23:30 | 2:14 |
72 | 22403 | PDY-NDLS WEEKLY EXP | SUPERFAST | X | X | X | Y | X | X | X | AGC | 22:50 | NDLS | 2:10 | 3:20 |
73 | 2485 | NED-NZM | HOLIDAY SPL | X | X | X | X | Y | X | X | AGC | 23:00 | NZM | 2:10 | 3:10 |
( Source )
Mumbai to Manali honeymoon package starting price for couple INR 15,990/-
Mumbai to Manali Package @ 15990
Bangalore to Manali honeymoon package starting price for couple INR 16,990/-
Bangalore to Manali Package @ 16990
Ahmedabad to Manali honeymoon package starting price for couple INR 14,990/-
Leave a Reply